Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the themify domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/goodspeedhist/public_html/wp-includes/functions.php on line 6114

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893
{"id":17989,"date":"2018-06-15T17:25:46","date_gmt":"2018-06-15T21:25:46","guid":{"rendered":"https:\/\/goodspeedhistories.com\/?p=17989"},"modified":"2018-10-20T10:49:44","modified_gmt":"2018-10-20T14:49:44","slug":"the-rounsavell-tree","status":"publish","type":"post","link":"https:\/\/goodspeedhistories.com\/the-rounsavell-tree\/","title":{"rendered":"The Rounsavell Tree"},"content":{"rendered":"

\"\"<\/a>The Rounsavells originated in England before coming to Stratford, Connecticut, then to Southampton, Long Island, and finally to Hopewell, New Jersey in the early 18th<\/sup> century. That first couple to settle in Hopewell was Richard (1658-1704) and Hannah Rounsavell. I have begun this tree with their son Richard (c.1695-1775), even though they had one other son, Benjamin, and a daughter Martha. It was this second Richard who settled in Amwell Township, Hunterdon County.<\/p>\n

As is the case with other family trees, my focus is on Hunterdon families. The families of Rounsavells who departed for other states, like Virginia and North Carolina, are not included here. Families of women named Rounsavell will only include their children and will go no further. If you want the complete family, do get a copy of Richard Rounsavell & His Descendants<\/em>, Vol. II, by Mark S Rounsavall and Brian E. Rounsavill, 2002. I should add that author Brian Rounsavill was enormously helpful to me in preparing this tree. In fact, far more credit is due to him than to me.<\/p>\n

As usual, I am happy to get additions and corrections to the tree. Please add them in the comments section below.<\/p>\n

First Generation:<\/h4>\n

(1) Richard Rounsavell Sr. (ii, c.1695 – 1775)
\n.\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) Rebecah Bogart (1697 – 1747)
\n.\u00ac\u2020 \u00ac\u2020 \u00ac\u2020m\u00ac\u2020 2) Anne __ (c.1710 \u201a\u00c4\u00ec 1773)<\/p>\n

Second Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Mary Rounsavell (1719 – 1801) & Cornelius Bowman (1718 – 1786)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Benjamin Rounsavell (1721 \u201a\u00c4\u00ec c.1800) & Charity ___ (c.1725 – ?), moved to Hardy Co., WV
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Hannah Rounsavell (1723 – 1780)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Jane Rounsavell (1727 – 1809) & George Dansdill (c.1726 \u201a\u00c4\u00ec bef. 1773), moved to PA
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020(2) Henry Rounsavell i (1729 \u201a\u00c4\u00ec c.1732)
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020(2) Henry Rounsavell ii (1732 \u201a\u00c4\u00ec c.1740)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Richard Rounsavell, Jr. (iii, 1734 – 1777) & Rachel Stout (1738 – 1797)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Rebekah Rounsavell (1739 \u201a\u00c4\u00ec bef. 1773)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Henry Rounsavell iii (1744 – 1824) & Elizabeth Clara Heath (c.1760 – 1818)<\/p>\n

Third Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Mary Rounsavell & Cornelius Bowman of Readington Twp.
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Neeltje Bowman (c.1739 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Rebecca Bowman (c.1748 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Maria\/Mary Bowman (c.1751 – ?) & Nathan Allen (c.1750 \u201a\u00c4\u00ec 1812)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Cornelius Bowman, Jr. (1753 \u201a\u00c4\u00ec 1826) & Mary Egbert (1757 \u201a\u00c4\u00ec 1824)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Thomas Bowman (c.1754 – ?) & Lena Tufen
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Elizabeth Bowman (1755 – ?) & John Egbert
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Saartye\/Sarah Bowman (1762 – ?)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Jane Rounsavel & George Dansdill, moved to PA
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Jane Dansdill (c.1758 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) George Dansdill (c.1760 – ?) & Anne
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Richard Dansdill (c. 1762 – ?) & Sarah<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Richard Rounsavel (iii) & Rachel Stout of Amwell Township
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Rebecca Rounsavell (1754 – 1835) & John Huffman (1753 – 1837)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Mary D. Rounsavell (1756 – 1845) & John Godown (1749 – 1814)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Freegift Rounsavell (1759 – 1797) & Allemina Godown (c.1759 \u201a\u00c4\u00ec c.1792)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Andrew Rounsavell (1761 – 1826) removed to Virginia
\n.\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) unknown; m. 2) Elizabeth West
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Isaac Rounsavell (1764 – 1839) & Catharine Larew (c.1768 – 1832)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Richard Rounsavell (iv, 1767 – 1839) & Ann Goddard (1762 – 1829), moved to WV
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Nathaniel Rounsavell Esq. (1769 \u201a\u00c4\u00ec1837) & Elizabeth Dalrymple (1769 \u201a\u00c4\u00ec1846)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Henry Rounsavell & Elizabeth Clara Heath of Amwell Township
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Levina Rounsavell (1779 – 1851)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Richard Rounsavell (1782 – 1862) & Mary Hazard (1787 – 1867)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Sarah Rounsavell (1784 – 1850) & John Fauss (c.1780 – ?)
\n|\u00ac\u2020 \u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Josiah Rounsavell (1786 – 1877) & Margaret Bearder (1789 \u201a\u00c4\u00ec 1851)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Mary Jane Rounsavell (1788 – 1802)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Elizabeth Ann Rounsavell (1791 – 1841) & Geysbert Williamson (1787 \u201a\u00c4\u00ec 1865)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Anne Rounsavell (1791 – 1848)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Esther Rounsavell (1794 – 1802)<\/p>\n

Fourth Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2) Richard Rounsavell Jr. & Rachel Stout
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Rebecca Rounsavell & John Hoffman\/Huffman
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Isaac Hoffman (1777 – 1856) & Susanna Bodine (1783 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) John Hoffman (1779 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Richard Hoffman (1779 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) William Hoffman (1782 – ?)
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Andrew Hoffman (1784 – 1867)
\n.\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) Sarah Bellis (c.1790 – ?); 2) Lydia (1786 – 1868)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Rebecca Hoffman (1787 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Jacob Hoffman (1789 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Rachel Hoffman (1792 – 1862) & __ Acker (c.1790 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Levi Hoffman (1794 – 1866) & Rachel (c.1794 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Nathaniel Hoffman (1798 – ?)<\/p>\n

| \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Mary D. Rounsavell & John Godown of Amwell Township
\n| \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Evan Godown (1778 – 1859)
\n.\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) Elizabeth Hoagland (1780 – 1856)
\n.\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 2) Fanny Opdyke Hoagland (1805 – 1878)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Rachel Godown (1780 – 1828) & George Hice (c.1785 – 1828), moved to PA
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) John R. Godown (1782 – 1842) & Letitia Rittenhouse (c.1785 – 1850)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Mary Polly Godown (1784 – 1876) & Elder Jonathan Pidcock (1783 – 1861)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Richard S. Godown (1787 – 1876) & Mary Rittenhouse (1793 \u201a\u00c4\u00ec 1852)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Sarah Godown (1789 – 1856) & Charles W. Kitchen (c.1785 \u201a\u00c4\u00ec 1828)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Anne Godown (1792 – 1875)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Hon. Jacob Sebern Godown (1796 – 1848) & Ellen Evelyn Coryell (1796 – 1859)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Peter Johnson Godown (1799 – 1886) & Hannah McPherson (1799 – 1861)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Wilson Godown (1803 – 1813)<\/p>\n

|\u00ac\u2020\u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Freegift Rounsavell & Allemina Godown, of Amwell & Alexandria Townships
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Sarah Rounsavell (1780 – 1847) & Malcolm Fleming (c.1775 – 1847)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Rachel Rounsavell (c.1782 – ) & Thomas Bowman
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Mary Jane Rounsavell (1785 – 1836) & William Lake (1786 – 1859), left Hunterdon
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) John Rounsavell (c.1786 \u201a\u00c4\u00ec bef. 1870)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Richard F. Rounsavell (1789 – 1865)
\n.\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) Rebecca (c.1797 – 1837); 2) Sarah Ann McKinney (c.1800 – 1843)
\n.\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 .\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 3) Elizabeth Case (1806 – 1875)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Evan Rounsavell (c.1790 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Rebecca Rounsavell (1791 – 1844) & Benjamin Hulsizer (1788 – 1863), left Hunterdon<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Isaac Rounsavell & Catharine Larew
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Mary Larew Rounsavell (c.1785 \u201a\u00c4\u00ec c.1836) & John Case (c.1780 – 1837)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Mahlon Rounsavell (c.1789 \u201a\u00c4\u00ec bef. 1839)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Abraham Rounsavell (1796 – 1863), never married
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Stout Rounsavell (c.1800 \u201a\u00c4\u00ec bef. 1839) & Elizabeth Thompson (1798 – 1884)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3) Nathaniel Rounsavell, Esq. & Elizabeth Dalrymple of Alexandria Township
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Charlotte Rounsavell (1792 – ?) & Jacob Wagoner, Sr. (c.1788 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Sarah Rounsavell (1795 \u201a\u00c4\u00ec bef. 1850) m. Charles Van Camp (1790 – 1881)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Samuel Rounsavell (1796 \u201a\u00c4\u00ec1859) m. Joanna Waggoner (1801 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Deborah Rounsavell (1799 \u201a\u00c4\u00ec 1879) & Richard Shepherd (1793 \u201a\u00c4\u00ec 1873)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Permelia Rounavell (c. 1800 – c.1815)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Isaac Rounsavell (1803 – c.1815)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Esther Rounsavell (1806 \u201a\u00c4\u00ec1891) & Henry Case (1802 \u201a\u00c4\u00ec 1892)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4) Richard Rounsavell (1808 \u201a\u00c4\u00ec1881)
\n.\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020 \u00ac\u2020 \u00ac\u2020.\u00ac\u2020 \u00ac\u2020 \u00ac\u2020 .\u00ac\u2020 \u00ac\u2020 \u00ac\u2020m. 1) Rachel Kephart (1814 \u201a\u00c4\u00ec 1852)
