Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the themify domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/goodspeedhist/public_html/wp-includes/functions.php on line 6114

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893
{"id":19355,"date":"2019-05-18T10:30:37","date_gmt":"2019-05-18T14:30:37","guid":{"rendered":"https:\/\/goodspeedhistories.com\/?p=19355"},"modified":"2022-01-03T12:01:11","modified_gmt":"2022-01-03T17:01:11","slug":"poulson-family-tree","status":"publish","type":"post","link":"https:\/\/goodspeedhistories.com\/poulson-family-tree\/","title":{"rendered":"Poulson Family Tree"},"content":{"rendered":"
\"\"<\/a>
The Oak Tree by Thomas Bewick<\/figcaption><\/figure>\n

The first of the Poulson family to appear in Hunterdon County was Rev. Israel Poulson, born in Somerset County. He must have arrived in Hunterdon by the mid 1790s, for he married a Hunterdon woman, Esther Moore, about 1794.<\/p>\n

Rev. Israel Poulson was one of those people with enormous influence on those who lived anywhere near him. He must have been fairly charismatic, considering how many people who were named after him. There are ten that I am aware of, not including his son Israel P. Poulson, Jr.<\/p>\n

<\/p>\n

Israel P. Waterhouse (c.1800-?)
\nIsrael P. Brewer (1818 \u201a\u00c4\u00ec 1852), grandson
\nIsrael P. Wagner (1829-1852), grandson
\nIsrael P. Hoppock (1830-1895)
\nIsrael P. Poulson (1843-1923), grandson
\nIsrael P. LaRue (c.1850-?)
\nIsrael P. Williamson (1850-1932)
\nIsrael P. Trimmer (1854-1888)
\nIsrael P. German (1857-1863)
\nIsrael P. Huffman (c.1861-1944)
\nIsrael P. Shepherd (1863-1953)<\/p>\n

Israel Poulson, Sr. did not become minister to the Amwell German Baptist Church, known as the Dunkards, until about 1810, when he was 40 years old. His first appearance in Hunterdon County land records is in 1801, when he gave Abraham Hagaman a receipt for construction of a house and barn.1<\/a><\/sup><\/p>\n

His first wife was Esther Moore, daughter of Daniel Moore and Catharine Stout. She died childless, shortly after her marriage, when she was only 24. Poulson\u201a\u00c4\u00f4s second wife Hannah Moore was Esther\u201a\u00c4\u00f4s step-sister, daughter of Daniel Moore and his second wife Elizabeth Rouser. She and Israel Poulson married in 1797.<\/p>\n

First Generation:<\/h3>\n

(1) Rev. Israel Poulson (1770 – 1856) & Hannah Moore (1776 – 1839)<\/p>\n

Possible sister?
\n(1) Rachel P. Poulson (c.1778 – 1811) & Elias Hubbard Conover Esq. (1796 – 1871)
2<\/a><\/sup><\/p>\n

Second Generation:<\/h3>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Hester M. Poulson (1798 – 1843) & Thomas West Brewer (1792 – 1857)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.2) Charles Poulson (1802 – 1885) & Sarah (c.1805 \u201a\u00c4\u00ec after 1885)
3<\/a><\/sup>
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.3) Elizabeth Rouser Poulson (1805 – 1889) & Jacob Wagner (1802 – 1879)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.4) John Poulson (1810 – 1873) & Sarah J. Carkhuff (1813 – 1893)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.5) Daniel Poulson (1813 – 1890) & Lucy Emley Opdycke (1813 – 1898)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.6) Rhoda Poulson (1815 – 1874) & Paul K. Hoffman (1816 – 1895), m. 1840
4<\/a><\/sup>
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.7) James P. Poulson (1818 – 1856)
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020m. 1) Rachel S. Trimmer (c.1822 – 1844), no children
\n|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020|\u00ac\u2020 \u00ac\u2020 \u00ac\u2020m. 2) Mary ?
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.8) Rev. Israel J. Poulson Jr. (1821 – 1896) & Harriet Johnson (1821 – 1908)<\/p>\n

Third Generation:<\/h3>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Hester M. Poulson & Thomas West Brewer
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Israel P. Brewer (1818 – 1852) & Elizabeth Runyon (c.1815 – 1843)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) William P. Brewer (1820 – 1871) & Susan M. Ott (c.1825 – ?), left Hunterdon
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Lorenzo D. Brewer (1823 – 1909) & Hannah Rittenhouse (1827 \u201a\u00c4\u00ec 1895)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Charles Poulson Brewer (1824 – 1907) & Mary Ann Hellerman
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Harriet P. Brewer (1826 – ?), no information
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.6) Jerusha A. Brewer (1828 – 1914) & William Oscar Stout (1821 \u201a\u00c4\u00ec 1907)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.7) Rachel P. Brewer (1831 – ?), no information
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.8) George P. Brewer (1834 – 1837)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.9) David C. Brewer (1837 – ?) & Mary E. (c.1839 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.10) John Brewer (c.1839 – 1910) & Corinda A. __ (1841 \u201a\u00c4\u00ec 1934)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.11) Hannah Elizabeth Brewer (1841 \u201a\u00c4\u00ec 1842)
\n| \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.12) Cornelia Brewer (c.1841 – ?), no further information<\/p>\n

|\u00ac\u2020\u00ac\u2020 \u00ac\u2020\u00ac\u2020(2.3) Elizabeth Rouser Poulson & Jacob Wagner
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Catharine Wagner & Christopher Kuhl Johnson (1821 – 1911)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) Israel P. Wagner (1829 – 1852 LAOY), never married
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Hannah P. Wagner (1833 – 1916) & Paul Kuhl Hoffman (1816 – 1895), m. 1875
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Elizabeth Wagner (c.1836 – ?) & Daniel E. Polts, no information
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Sarah R. Wagner (1840 \u201a\u00c4\u00ec 1903) & Peter Hulsizer (1833 \u201a\u00c4\u00ec 1910)
\n| \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.6) Rhoda H. Wagner (c.1843 \u201a\u00c4\u00ec after 1920), never married
\n|\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.7) George W. Wagner (1846 – 1927) & Ellen E. Merrell (1852 \u201a\u00c4\u00ec 1914)
\n|\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.8) Rachel P. Wagner (c.1850 \u201a\u00c4\u00ec after 1920), never married<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.4) John Poulson & Sarah J. Carkhuff
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) John Poulson (1836 – 1902) & Catherine Opdycke (1834 – 1916)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) Margaretta Poulson (1840 – 1916)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Rachel Poulson (1842 – 1842)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Caroline Poulson (1851 \u201a\u00c4\u00ec 1923) & Samuel Foreman Martindell (1842 \u201a\u00c4\u00ec 1898)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.5) Daniel Poulson & Lucy Emley Opdycke
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Israel P. Poulson (1843 – 1923) & Catherine Rebecca Gerry (1854 – 1923), left H.C.
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) George L. Opdycke Poulson (1844 – 1912 LAOY) & Ella G. Gaddis (1848 \u201a\u00c4\u00ec after 1910)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Charles Poulson (1846 – 1847 LAOY)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Hannah Rebecca Poulson (1847 – 1914 LAOY) & Asa Robbins (1845 – 1916)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Charles Poulson (1848 – 1930) & Laura __ (1880 – 1933)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.6) Winfield Scott Poulson (1851 – 1940) & Sarah E. Thatcher Reading (1857 – 1942)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.7) John Baker Poulson (1853 \u201a\u00c4\u00ec after 1930) & Mary J. Shepherd (1857 – 1920)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.8) Daniel K. Poulson (1856 – 1920) & Lillie Robinson (1865 – 1949)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.6) Rhoda Poulson & Paul K. Hoffman
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020(3.1) Charles P. Hoffman (1844 – 1930) & Mary Ellen Titus (1852 \u201a\u00c4\u00ec 1925)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020 \u00ac\u2020(3.2) Hannah Elizabeth Hoffman (c.1848 – 1898 LANY) & George T. Thatcher (1842 – 1890)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Anna Hoffman (1856 – 1947) & Henry S. VanDyke (1858 \u201a\u00c4\u00ec 1943)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.7) James P. Poulson & Rachel S. Trimmer
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020(3.1) George A. Poulson (c.1843 \u201a\u00c4\u00ec 1882) & Amy Hockenbury (1846 \u201a\u00c4\u00ec 1926)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.8) Rev. Israel J. Poulson Jr. & Harriet Johnson
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Urania J. Poulson (1844 – 1926) & Andrew R. Dilts (1842 – 1908)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) infant Poulson (1847 – 1847 LAOY)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) William J. Poulson (1848 – 1848 LAOY)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) William J. Poulson (1849 – 1834) & Emma A. Hudnit (1849 \u201a\u00c4\u00ec 1926)<\/p>\n

Fourth Generation:<\/h3>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Hester M. Poulson & Thomas West Brewer
\n| \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Israel P. Brewer & Elizabeth Runyon
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Sarah R. Brewer (1842 – 1842 LAOY)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Esther Brewer (1843 – ?)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) William Poulson Brewer & Susan M. Ott, left Hunterdon
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Hon. John Hart Brewer (1844 – 1900) & Julia __ (c.1840 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Anna Ott Brewer (1855 \u201a\u00c4\u00ec after 1910) & James C. Thomas (c.1852 – ?), divorced
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Charles A. Brewer (1860 – 1903) & Anna L. Muirhead (1864 \u201a\u00c4\u00ec 1890)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Lorenzo D. Brewer & Hannah Rittenhouse
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Abijah Rittenhouse Brewer (1847 \u201a\u00c4\u00ec 1919) & ?
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Wilson T. Brewer (1848 \u201a\u00c4\u00ec aft 1890) & Martha J. Van Renssalaer
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Mary Esther Brewer (1851 \u201a\u00c4\u00ec 1852)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) Ida A. Brewer (1857 – 1936) & George Hartpence (c.1845 \u201a\u00c4\u00ec 1913)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.5) Allie\/Alice B. Brewer (1857 \u201a\u00c4\u00ec 1935) & John C. Hart (1856 \u201a\u00c4\u00ec 1949)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.6) Sarah Etta Brewer (1862 \u201a\u00c4\u00ec 1954) & Oliver N. Roberson (1859 \u201a\u00c4\u00ec 1907)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.6) Jerusha A. Brewer & Wm Oscar Stout, left H.C.
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Charles Edward Stout (1847 \u201a\u00c4\u00ec 1851)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Rachel Caroline Stout (1850 \u201a\u00c4\u00ec 1932) & Wm H. Young (1844 \u201a\u00c4\u00ec 1929)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Mary Alice Stout (1853 \u201a\u00c4\u00ec 1950) & John Simpson VanDyke (1853 \u201a\u00c4\u00ec 1950)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Serena Bertha Stout (1866 – )<\/p>\n

|\u00ac\u2020\u00ac\u2020 \u00ac\u2020\u00ac\u2020(2.3) Elizabeth Rouser Poulson & Jacob Wagner
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Catharine Wagner & Christopher Kuhl Johnson
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Elizabeth Wagoner Johnson (1860 – ?) & Clarence James Hamilton (1849 – ?)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Jacob Wagoner Johnson (1863 – 1909)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) John Grandin Reading Johnson (1868 – 1945) & Catherine C. Smith (1870 \u201a\u00c4\u00ec 1951)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) Mary J. Johnson (1872 \u201a\u00c4\u00ec 1963)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Sarah R. Wagner & Peter Hulsizer
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Rachel W. Hulsizer (1867 \u201a\u00c4\u00ec 1920), never married
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) George W. Hulsizer (1872 \u201a\u00c4\u00ec 1919) & Ida D. Abbott (1876 \u201a\u00c4\u00ec 1963)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) John Chamberlain Hulsizer (1874 \u201a\u00c4\u00ec after 1930), never married
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) Jacob W. Hulsizer (1876 \u201a\u00c4\u00ec 1926), never married<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.4) John Poulson & Sarah J. Carkhuff
\n|\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) John Poulson & Catherine Opdycke
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Joseph Poulson (1859 \u201a\u00c4\u00ec after 1940) & Catherine W. (c.1861 \u201a\u00c4\u00ec bef. 1940)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Georgeanna Poulson (1861 \u201a\u00c4\u00ec after 1930) & Henry Hetzel (1861 \u201a\u00c4\u00ec after 1930)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020 \u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Charles Poulson (c.1864 \u201a\u00c4\u00ec 1945), unmarried<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Caroline Poulson & Samuel Foreman Martindell
