Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the themify domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/goodspeedhist/public_html/wp-includes/functions.php on line 6114

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893

Warning: Cannot modify header information - headers already sent by (output started at /home/goodspeedhist/public_html/wp-includes/functions.php:6114) in /home/goodspeedhist/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893
{"id":20764,"date":"2020-05-09T13:11:49","date_gmt":"2020-05-09T17:11:49","guid":{"rendered":"https:\/\/goodspeedhistories.com\/?p=20764"},"modified":"2020-05-10T08:04:23","modified_gmt":"2020-05-10T12:04:23","slug":"swallow-family-tree","status":"publish","type":"post","link":"https:\/\/goodspeedhistories.com\/swallow-family-tree\/","title":{"rendered":"Swallow Family Tree"},"content":{"rendered":"

\"\"<\/a>First Generation:<\/h4>\n

(1) Johannes Swallow Sr. (c.1680 – 1749) & Agnes<\/p>\n

I know little about this original Johannes and Agnes Swallow. With a name like Johannes, we can presume they were either German or Dutch. There is a record of March 25, 1737 when Johannes Swallow mortgaged 180 acres on \u201a\u00c4\u00fathe road leading to Rarington,\u201a\u00c4\u00f9 which could be almost anywhere.1<\/a><\/sup> A complicating factor is that his son Johannes Swallow, Jr. died the same year he did. Both men wrote wills a short time apart, Johannes Sr. on December 27, 1748 and Johannes Jr. on December 30th<\/sup>. Both were yeomen of Amwell.<\/p>\n

<\/p>\n

Second Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Johannes Swallow Jr. (c.1710 – 1749) & Elizabeth
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.2) Jacob Swallow (1720 – 1788) & Unknown Barnes
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.3) Agnes Swallow (c.1725 – ) & Benjamin Johnson (c.1725 – )
2<\/a><\/sup><\/p>\n

Third Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Johannes Swallow Jr. & Elizabeth
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Agnes Swallow (c.1740 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) Mary Swallow (c.1745 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) John Swallow (1749 – 1826) & Catharine Bowers (1749 – 1824)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.2) Jacob Swallow & Unknown Barnes
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Mary Swallow (1749 \u201a\u00c4\u00ec c.1818) & William Taylor (c.1745 – 1807)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) Jacob Swallow (c.1750 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) James Swallow (1753 – 1804)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Isaac Francis Swallow (1763 – 1841) & Aremina Vandolah (1762 – 1839)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Benjamin Swallow (1764 – 1844)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 1) Unknown (c.1770 \u201a\u00c4\u00ec bef. 1810)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 m. 2) Susan Ent (c.1789 – 1844)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.6) Daniel Swallow (1767 – 1844) & Martha (1768 – 1839)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.3) Agnes Swallow & Benjamin Johnson
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Isaac Johnson (c.1745 – after1780) & Phoebe Severns (c.1750 \u201a\u00c4\u00ec after 1784)
3<\/a><\/sup>
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.2) Jacob S. Johnson (1754 – 1846) & Sarah Garrison (1752 – 1853)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) Benjamin Johnson (c.1750 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.4) Mary Johnson (c.1750 – )<\/p>\n

Fourth Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Johannes Swallow Jr. & Elizabeth
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) John Swallow & Catharine Bowers
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Elizabeth (1770 – 1852)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Philip Swallow (1772 – 1832) & Hannah Teeple (c.1775 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Mary Swallow (1775 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) John Swallow (1778 – 1866)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.5) Nicholas Swallow (1780 – 1856) & Mary Bower (c.1780 – 1871)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.6) Jacob Swallow (1783 – 1863)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.7) Catharine Swallow (1786 – 1877)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.8) Anna Swallow (1790 – 1862) & Henry Lake (c.1790 – 1863)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.9) William Swallow (1794 – 1869)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020m. 1) Else Rake (1798 – 1853)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020m. 2) Margaret Ann Bryant (1830 – )<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.2) Jacob Swallow & Unknown Barnes
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.1) Mary Swallow & William Taylor
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) Jacob Taylor (c.1770 \u201a\u00c4\u00ec after 1827) & Susan Kugler (c.1795 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Samuel A. Taylor (c.1770 \u201a\u00c4\u00ec c.1809)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Catherine Taylor (1778 – 1854) & Henry Vandolah (1766 – 1815)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) Mary Taylor (c.1783 \u201a\u00c4\u00ec after 1815) & Daniel Wilson (c.1785 \u201a\u00c4\u00ec after 1850)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.5) John Taylor (c.1784 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.6) Mahlon Taylor (c.1790 – ) & Jerusha Sine (c.1795 – )<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Benjamin Swallow* & 1) Unknown
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) John E. Swallow (1796 – 1877) & Lenah Snyder (1796 – 1888)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Benjamin Swallow & 2) Susan Ent
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Charles Rice Swallow (1812 – 1890) & Elizabeth Eliza Roberson (1818 – 1872)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.3) Eliza Case Swallow (1815 – 1906) & George Jackson Reading (1815 – 1885)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020 \u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.4) Bartolette Swallow (c.1820 – 1853)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.5) Martha R. Swallow (1830 – 1914)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.6) William Swallow (c.1830 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.7) Tacy Swallow (1834 – 1859)<\/p>\n

Fifth Generation:<\/h4>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.1) Johannes Swallow Jr. & Elizabeth
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.3) John Swallow & Catharine Bowers
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.2) Philip Swallow & Hannah Teeple
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Phillip Swallow (1794 – 1853)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.5) Nicholas Swallow & Mary Bower
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.1) Sarah Swallow (1801 – 1879) & Mahlon Chamberlin (1801 – 1874)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.2) Elizabeth Swallow (c.1808 – ) & Samuel Housel (c.1800 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.3) Clarissa Swallow (c.1815 – 1893)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.4) Charlotte Swallow (1818 – 1906) & Daniel Moore Jr., Esq. (1815 – 1892)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.5) William Swallow (1820 – 1908)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020m. 1) Mary Moore (~1822 – 1886)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020m. 2) Amy Buchanan Rake (1839 – 1904)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.6) Enoch Swallow (1822 – 1868)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020m. 1) Elizabeth (c.1836 – 1859)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 | \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020m. 2) Hannah Elizabeth Higgins (1835 – 1912)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.7) Susan B. Swallow (1826 – 1884) & Joseph Hampton (1829 – 1900)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.8) Anna Swallow & Henry Lake
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Charles R. Lake (1814 – 1889) & Hannah Danberry (1814 – 1908)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Jacob Lake (c.1815 – 1872) & Sarah Sweeney (1825 – 1911)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Elizabeth Sarah Lake (c.1823 – 1880) & Garret D. Agin (1824 – 1894)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Aaron W. Lake (1824 – 1902) & Mary Danberry (1837 – 1919)
\n| \u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) Nicholas Lake (1830 – 1892) & Deborah Danberry (1833 – 1883)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5) William S. Lake (1818 – ) & Eleanor Leona Smith (c.1816 – )<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.9) William Swallow & Else Rake
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.1) boy Swallow (1815 – )
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.2) Catharine E. Swallow (1816 – 1891) & John K. Buchanan (1813 – 1893)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.3) John R. Swallow Jr. (1821 – 1881) & Amy Aller (1820 – 1879)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.4) William B. Swallow (1824 – 1899) & Elizabeth Case (1827 – 1893)
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (5.5) Lemuel Swallow (1831 – 1855) & Elizabeth Dockerty (1834 – 1862)<\/p>\n

|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (2.2) Jacob Swallow & Unknown Barnes
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (3.5) Benjamin Swallow & 1) Unknown
\n|\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 |\u00ac\u2020\u00ac\u2020\u00ac\u2020\u00ac\u2020 (4.1) John E. Swallow & Lenah Snyder
